Moetsi le Mofani oa Liphaephe tsa Tšepe tse Etellang Pele Chaena |

Litekanyo tsa Pipe ea Tšepe ke Life?

Ho hlalosa boholo ba tube ea tšepe ka nepo ho hloka ho kenyelletsa liparamente tse 'maloa tsa bohlokoa:

Bophara ba Kantle (OD)

Bophara ba kantle ba phaephe ya tshepe, hangata bo hlahiswa e le bophara ba nominee (DN) kapa boholo ba phaephe ya nominee (NPS).

Boholo ba Phaephe e Ngotsoeng (NPS) khahlanong le Bophara ba Lebitso (DN)

NPS ke boholo bo tloaelehileng bo ipapisitseng le lisenthimithara, ha DN e le bophara bo tloaelehileng ka limilimithara. Kamano ea phetoho e bonolo haholo: boleng ba DN bo lekana le boleng ba NPS bo atisitsoeng ka 25.4 (mm/inch) ho potoloha sephetho.

litekanyo tsa phala ea tšepe ke life

Ha e le hantle, kamano pakeng tsa maemo a NPS le DN e thehiloe haholo litafoleng tsa litekanyo tse tloaelehileng tse seng li thehiloe.

Botenya ba Lebota (WT)

Botenya ba lebota la phaephe. ​​Bakeng sa phaephe e boholo bo tloaelehileng, botenya ba lebota hangata bo amahanngoa le Kemiso ea phaephe, mohlala, Kemiso ea 40 kapa Kemiso ea 80, moo boleng bo boholo bo bontšang mabota a teteaneng.

Bolelele

Bolelele ba phaephe ea tšepe, e ka lokisoang kapa ea se nang morero, ho latela litlhoko tsa tlhahiso le ts'ebeliso. Bolelele bo tloaelehileng ke limithara tse 6 le limithara tse 12.

Thepa

Litekanyetso tsa thepa le limaraka tsa phala ea tšepe, tse kang ASTM A106 Kereiti ea B, API 5L Kereiti ea B, jj. Litekanyetso tsena li totobatsa sebopeho sa lik'hemik'hale le thepa ea 'mele ea phala.

Maemo

Litekanyetso tsa boholo ba phaephe ea khabone le tšepe e sa ruseng li latela haholo-holo ASME B36.10M (tšepe ea khabone le motsoako) le B36.19M (phaephe ea tšepe e sa ruseng).

Litafole tsa Boholo ba Liphaephe le Litafole tsa Kereiti ea Boima (WGT)

fana ka mokhoa o tloaelehileng oa ho hlalosa botenya ba lebota la liphaephe tlas'a Likemiso tse fapaneng, hammoho le ho hlophisoa ha lihlopha tsa boima tse kang STD, XS, XXS, le tse ling.

Botenya ba lebota la phaephe bo ama ka ho toba litekanyo tsa kahare le boima ba phaephe. ​​Botenya ba lebota bo bohlokoa hobane bo etsa qeto ea hore na phaephe e ka mamella khatello e kae ea kahare.

Nomoro ea kemiso

Mokhoa oa ho bontša botenya ba lebota la phaephe, o atisang ho ba joalo ka Kemiso ea 40 le ea 80, o bolela botenya ba lebota bo tloaelehileng le bo matlafalitsoeng ba phaephe bakeng sa bophara bo fanoeng ba kantle.

Palo e hakanyetsoang ea nomoro ea kemiso ke e latelang:

Foromo ea Kemiso ea Nomoro.

Ka lebaka la bokgoni ba tsona ba ho mamella kgatello e tlwaelehileng, diphaephe tsa tshepe tsa Schedule 40 le Schedule 80 di atisa ho hlokahala diindastering tse fapaneng. Kaha diphaephe tsena di etseditswe ho mamella kgatello e phahameng, hangata di hlokahala ka bongata ho fihlela ditlhoko tsa diindasteri tse fapaneng.

NPS BORARO BA KANTLE (KA HARE) BORARO BA KA HARE (KA HARE) BOTEBO BA LEBOTA (KA HARE) BOIMA (LB/FT)
1/8 0.405" 0.269" 0.068" 0.24 lb/ft
1/4 0.540" 0.364" 0.088" 0.42 lb/ft
3/8 0.675" 0.493" 0.091" 0.57 lb/ft
1/2 0.840" 0.622" 0.109" 0.85 lb/ft
3/4 1.050" 0.824" 0.113" 1.13 lb/ft
1 1.315" 1.049" 0.133" 1.68 lb/ft
1 1/4 1.660" 1.380" 0.140" 2.27 lb/ft
1 1/2 1.900" 1.610" 0.145" 2.72 lb/ft
2 2.375" 2.067" 0.154" 3.65 lb/ft
2 1/2 2.875" 2.469" 0.203" 5.79 lb/ft
3 3.500" 3.068" 0.216" 7.58 lb/ft
3 1/2 4.000" 3.548" 0.226" 9.11 lb/ft
4 4.500" 4.026" 0.237" 10.79 lb/ft
5 5.563" 5.047" 0.258" 14.62 lb/ft
6 6.625" 6.065" 0.280" 18.97 lb/ft
8 8.625" 7.981" 0.322" 28.55 lb/ft
10 10.750" 10.020" 0.365" 40.48 lb/ft
12 12.75" 11.938" 0.406" 53.52 lb/ft
14 14,000" 13.124" 0.438" 63.50 lb/ft
16 16.000" 15.000" 0.500" 82.77 lb/ft
18 18.000" 16.876" 0.562" 104.70 lb/ft
20 20.000" 18.812" 0.594" 123.10 lb/ft
24 24,000" 22.624" 0.688" 171.30 lb/ft
NPS BORARO BA KANTLE (KA HARE) BORARO BA KA HARE (KA HARE) BOTEBO BA LEBOTA (KA HARE) BOIMA (LB/FT)
1/8 0.405" 0.215" 0.095" 0.32 lb/ft
1/4 0.540" 0.302" 0.119" 0.54 lb/ft
3/8 0.675" 0.423" 0.126" 0.74 lb/ft
1/2 0.840" 0.546" 0.147" 1.09 lb/ft
3/4 1.050" 0.742" 0.154" 1.47 lb/ft
1 1.315" 0.957" 0.179" 2.17 lb/ft
1 1/4 1.660" 1.278" 0.191" 3.00 lb/ft
1 1/2 1.900" 1.500" 0.200" 3.63 lb/ft
2 2.375" 1.939" 0.218" 5.02 lb/ft
2 1/2 2.875" 2.323" 0.276" 7.66 lb/ft
3 3.500" 2.900" 0.300" 10.25 lb/ft
3 1/2 4.000" 3.364" 0.318" 12.50 lb/ft
4 4.500" 3.826" 0.337" 14.98 lb/ft
5 5.563" 4.813" 0.375" 20.78 lb/ft
6 6.625" 5.761" 0.432" 28.57 lb/ft
8 8.625" 7.625" 0.500" 43.39 lb/ft
10 10.750" 9.562" 0.594" 64.42 lb/ft
12 12.75" 11.374" 0.688" 88.63 lb/ft
14 14,000" 12.500" 0.750" 106.10 lb/ft
16 16.000" 14.312" 0.844" 136.58 lb/ft
18 18.000" 16.124" 0.938" 170.87 lb/ft
20 20.000" 17.938" 1.031" 208.92 lb/ft
24 24,000" 21.562" 1.219" 296.58 lb/ft

Ka hona, mohlala o felletseng oa tlhaloso ea boholo ba phala ea tšepe e ka ba "NPS 6 inch, Schedule 40, ASTM A106 Kereiti B, Bolelele ba limithara tse 6". Sena se emela phala ea tšepe e nang le bophara bo tloaelehileng ba lisenthimithara tse 6, Schedule 40, e hlahisitsoeng ho latela maemo a ASTM A106 Kereiti ya B, le bolelele ba dimithara tse 6.


Nako ea poso: Hlakola-28-2024

  • E fetileng:
  • E 'ngoe: